Breaking news
- NRI Satnam Singh Sandhu to sponsor ALTO Car every year for Spectators at Surjit Hockey Tournament.
- 12 top teams of the country including Last champion IndianOil, Mumbai and Runners up Bharat Petroleum, Mumbai along with 10 will exhibit their skills during these 9 days hockey bonanza.
- The Best Player of the Tournament will get Mohinder Singh Tut Memorial Award along with a cash prize of Rs. 51,000.
- winner team will get Gakhal Brothers (USA) sponsored cash prize of Rs. 5.51 lakhs whereas the runners up team will be pocketed Rs. 2.50 lakhs..
- 42th IndianOil Servo Surjit Hockey from 23rd October to 1st November, 2025
Sunday, 28 Oct 06:00:00 pm
Pool - D (M)Glossary
FR - Field Goal / PS - Penalty Shot / PC - Penalty corner
| Indian Oil Mumbai Players | Green Card | Yellow Card | Red Card | Total | |
|---|---|---|---|---|---|
| 1 | Krishna Pathak | 0 | 0 | 0 | 0 |
| 2 | Sunil Yadav | 0 | 0 | 0 | 0 |
| 3 | KOthajit Singh | 0 | 0 | 0 | 0 |
| 5 | Vikas Sharm | 0 | 0 | 0 | 0 |
| 6 | Bharat | 0 | 0 | 0 | 0 |
| 7 | Arman Qureshi | 0 | 0 | 0 | 0 |
| 8 | Deepak Thakur | 0 | 0 | 0 | 0 |
| 10 | Affan Yusuf | 0 | 0 | 0 | 0 |
| 11 | Talwinder Singh | 0 | 0 | 0 | 0 |
| 12 | Raghunath V R | 0 | 0 | 0 | 0 |
| 14 | Vickram Kanth | 0 | 0 | 0 | 0 |
| 15 | Uthappa S K | 0 | 0 | 0 | 0 |
| 16 | Simranjit Singh | 0 | 0 | 0 | 0 |
| 17 | Roshan Minz | 0 | 0 | 0 | 0 |
| 18 | Manpreet | 0 | 0 | 0 | 0 |
| 19 | Vikramjit Singh | 0 | 0 | 0 | 0 |
| 20 | Gurinder Singh | 0 | 0 | 0 | 0 |
| 22 | Vikrant | 0 | 0 | 0 | 0 |
| 23 | Devesh Chauhan | 0 | 0 | 0 | 0 |
| Indian Air Force Players | Green Card | Yellow Card | Red Card | Total | |
|---|---|---|---|---|---|
| 2 | Jaspreet | 0 | 0 | 0 | 0 |
| 4 | Harwant | 0 | 0 | 0 | 0 |
| 6 | Aman | 0 | 0 | 0 | 0 |
| 8 | Momi | 0 | 0 | 0 | 0 |
| 9 | Rahul | 0 | 0 | 0 | 0 |
| 10 | Sanjay | 0 | 0 | 0 | 0 |
| 11 | Sanwar | 0 | 0 | 0 | 0 |
| 12 | P.Padpu | 0 | 0 | 0 | 0 |
| 17 | Sukhdev | 0 | 0 | 0 | 0 |
| 19 | Jagath | 0 | 0 | 0 | 0 |
| 21 | Davinder | 0 | 0 | 0 | 0 |
| 24 | Saroj Barla | 0 | 0 | 0 | 0 |
| 14 | Lovedeep | 0 | 0 | 0 | 0 |
| 18 | Love | 0 | 0 | 0 | 0 |
| 30 | Daman | 0 | 0 | 0 | 0 |
| 32 | Kiro | 0 | 0 | 0 | 0 |
| 22 | Sukhjeet Singh | 0 | 0 | 0 | 0 |
| 28 | Manish | 0 | 0 | 0 | 0 |
| 34 | Hardeep Singh | 0 | 0 | 0 | 0 |
| 33 | KVK Prashant | 0 | 0 | 0 | 0 |
| Team | Minute | Player | Action | Score | ||
|---|---|---|---|---|---|---|
| Indian Air Force | 6 | RAHUL RAJBHAR | FG | 0 | - | 1 |
| Indian Oil Mumbai | 17 | MANPREET | FG | 1 | - | 1 |
| Indian Oil Mumbai | 27 | TALWINDER SINGH | FG | 2 | - | 1 |
| Indian Air Force | 40 | HARWANT SINGH | FG | 2 | - | 2 |
| Indian Air Force | 53 | RAVI KUMAR | FG | 2 | - | 3 |
| Indian Oil Mumbai | 66 | GURJINDER SINGH | FG | 3 | - | 3 |
PREVIOUS RESULTS
S No.
teams
p
pts
S No.
teams
p
pts
-
1R C F Kapurthala10
-
2Indian Oil Mumbai00
-
3Punjab & Sind Bank00
-
4Bharat Petrolium00
-
5BSF Jalandhar00
-
6CAG New Delhi00
-
7Indian Navy00
-
8Punjab Police00
-
9Indian Air Force00
-
10CRPF Delhi00
-
11Army-XI Delhi00
-
12Indian Railway00
Image of the Day
Calendar
-
05
Nov 2025



