Breaking news
- NRI Satnam Singh Sandhu to sponsor ALTO Car every year for Spectators at Surjit Hockey Tournament.
- 12 top teams of the country including Last champion IndianOil, Mumbai and Runners up Bharat Petroleum, Mumbai along with 10 will exhibit their skills during these 9 days hockey bonanza.
- The Best Player of the Tournament will get Mohinder Singh Tut Memorial Award along with a cash prize of Rs. 51,000.
- winner team will get Gakhal Brothers (USA) sponsored cash prize of Rs. 5.51 lakhs whereas the runners up team will be pocketed Rs. 2.50 lakhs..
- 42th IndianOil Servo Surjit Hockey from 23rd October to 1st November, 2025
Friday, 26 Oct 04:15:00 pm
Pool - A (M)Glossary
FR - Field Goal / PS - Penalty Shot / PC - Penalty corner
| CAG New Delhi Players | Green Card | Yellow Card | Red Card | Total | |
|---|---|---|---|---|---|
| 1 | Captain Singh | 0 | 0 | 0 | 0 |
| 3 | Chandan Singh | 0 | 0 | 0 | 0 |
| 5 | M B Aiyappa | 0 | 0 | 0 | 0 |
| 6 | Jagroop SIngh | 0 | 0 | 0 | 0 |
| 7 | Mahendra Kumawat | 0 | 0 | 0 | 0 |
| 12 | Chinaappa Rao | 0 | 0 | 0 | 0 |
| 15 | Darshan D.S | 0 | 0 | 0 | 0 |
| 16 | Abhishek Singh | 0 | 0 | 0 | 0 |
| 17 | Imran Khan | 0 | 0 | 0 | 0 |
| 18 | Vishal Dahiya | 0 | 0 | 0 | 0 |
| 19 | Nitin Thimah | 0 | 0 | 0 | 0 |
| 20 | Imran Z Khan | 0 | 0 | 0 | 0 |
| 21 | Naeenuodin M D | 0 | 0 | 0 | 0 |
| 24 | Devanshu Rawat | 0 | 0 | 0 | 0 |
| 28 | Govind Singh Rawat | 0 | 0 | 0 | 0 |
| 29 | Ikram | 0 | 0 | 0 | 0 |
| 30 | Mrinal Choubey | 0 | 0 | 0 | 0 |
| 32 | Nitin Mukesh Tigga | 0 | 0 | 0 | 0 |
| 33 | N S Saini | 0 | 0 | 0 | 0 |
| Indian Navy Players | Green Card | Yellow Card | Red Card | Total | |
|---|---|---|---|---|---|
| 3 | Jugraj Singh | 0 | 0 | 0 | 0 |
| 5 | Ved Prakash | 0 | 0 | 0 | 0 |
| 9 | BHARAT SINGH | 0 | 0 | 0 | 0 |
| 10 | HARPREET SINGH | 0 | 0 | 0 | 0 |
| 11 | AMIT GOSWAMI | 0 | 0 | 0 | 0 |
| 12 | RANA PARTAP | 0 | 0 | 0 | 0 |
| 13 | NAV PREET SINGH | 0 | 0 | 0 | 0 |
| 17 | AGINKYA JADHAV | 0 | 0 | 0 | 0 |
| 19 | MANISH SHARMA | 0 | 0 | 0 | 0 |
| 20 | SURENDER KUMAR | 0 | 0 | 0 | 0 |
| 22 | Mohit S Thakur | 0 | 0 | 0 | 0 |
| 27 | S S KINDO | 0 | 0 | 0 | 0 |
| 30 | JASPAL SINGH | 0 | 0 | 0 | 0 |
| 2 | S Lakra | 0 | 0 | 0 | 0 |
| 6 | Alishan | 0 | 0 | 0 | 0 |
| 7 | Gagandeep Singh | 0 | 0 | 0 | 0 |
| 1 | R. Tidu | 0 | 0 | 0 | 0 |
| 16 | VIKAS | 0 | 0 | 0 | 0 |
| 31 | AJAY KUMAR | 0 | 0 | 0 | 0 |
| 32 | NITIN PAWAR | 0 | 0 | 0 | 0 |
| Team | Minute | Player | Action | Score | ||
|---|---|---|---|---|---|---|
| Indian Navy | 5 | PAWAN RAJBHAR | FG | 0 | - | 1 |
| Indian Navy | 21 | SUNNY MALIK | FG | 0 | - | 2 |
| CAG New Delhi | 28 | IMRAN KHAN (SR) | FG | 1 | - | 2 |
| CAG New Delhi | 0 | MITHLESH KUMAR | FG | 2 | - | 2 |
| CAG New Delhi | 49 | TEOPHIL KUJUR | FG | 3 | - | 2 |
| Indian Navy | 70 | JUGRAJ SINGH | PC | 3 | - | 3 |
PREVIOUS RESULTS
S No.
teams
p
pts
S No.
teams
p
pts
-
1R C F Kapurthala10
-
2Indian Oil Mumbai00
-
3Punjab & Sind Bank00
-
4Bharat Petrolium00
-
5BSF Jalandhar00
-
6CAG New Delhi00
-
7Indian Navy00
-
8Punjab Police00
-
9Indian Air Force00
-
10CRPF Delhi00
-
11Army-XI Delhi00
-
12Indian Railway00
Image of the Day
Calendar
-
05
Nov 2025



