Breaking news
- NRI Satnam Singh Sandhu to sponsor ALTO Car every year for Spectators at Surjit Hockey Tournament.
- 12 top teams of the country including Last champion IndianOil, Mumbai and Runners up Bharat Petroleum, Mumbai along with 10 will exhibit their skills during these 9 days hockey bonanza.
- The Best Player of the Tournament will get Mohinder Singh Tut Memorial Award along with a cash prize of Rs. 51,000.
- winner team will get Gakhal Brothers (USA) sponsored cash prize of Rs. 5.51 lakhs whereas the runners up team will be pocketed Rs. 2.50 lakhs..
- 42th IndianOil Servo Surjit Hockey from 23rd October to 1st November, 2025
Thursday, 26 Oct 04:15:00 pm
Pool - A (M)Glossary
FR - Field Goal / PS - Penalty Shot / PC - Penalty corner
| ONGC Delhi Players | Green Card | Yellow Card | Red Card | Total | |
|---|---|---|---|---|---|
| 2 | Munish Sharma | 0 | 0 | 0 | 0 |
| 3 | Harpal Singh | 0 | 0 | 0 | 1 |
| 4 | Tyron Pereira | 0 | 0 | 0 | 0 |
| 5 | Sumit | 0 | 0 | 0 | 0 |
| 8 | Jagwant Singh | 0 | 0 | 0 | 1 |
| 9 | Pramod Kumar | 0 | 0 | 0 | 0 |
| 10 | Bikash Toppo | 0 | 0 | 0 | 0 |
| 11 | Mandeep Singh | 0 | 0 | 0 | 2 |
| 12 | Gurjant Singh | 0 | 0 | 0 | 0 |
| 13 | Baljinder Singh | 0 | 0 | 0 | 0 |
| 17 | Diwakar Ram | 0 | 0 | 0 | 0 |
| 18 | Jasbir Singh | 0 | 0 | 0 | 0 |
| 19 | Ajay yadav | 0 | 0 | 0 | 1 |
| 20 | Sumit Kumar | 0 | 0 | 0 | 1 |
| 21 | Hartaj Singh Aujla | 0 | 0 | 0 | 0 |
| 22 | Mithilesh | 0 | 0 | 0 | 0 |
| 25 | Navjot Singh | 0 | 0 | 0 | 0 |
| 26 | Suman Kujur | 0 | 0 | 0 | 0 |
| 30 | P. A. Machaiah | 0 | 0 | 0 | 0 |
| 31 | Abhay Kumar | 0 | 0 | 0 | 0 |
| 14 | NIlam Xess | 0 | 0 | 0 | 0 |
| 1 | Simranpreet Singh | 0 | 0 | 0 | 0 |
| 16 | Dinesh Ekka | 0 | 0 | 0 | 0 |
| 33 | Sandeep Sangwan | 0 | 0 | 0 | 0 |
| 34 | Anuraj Raghuvanshi | 0 | 0 | 0 | 0 |
| PNB Delhi Players | Green Card | Yellow Card | Red Card | Total | |
|---|---|---|---|---|---|
| 1 | Jasbir Singh | 0 | 0 | 0 | 0 |
| 4 | Ravinder Tewatia | 0 | 0 | 0 | 0 |
| 5 | Bhagat Singh | 0 | 0 | 0 | 0 |
| 6 | Gagandeep G Singh | 0 | 0 | 0 | 0 |
| 7 | Shivdeep | 0 | 0 | 0 | 0 |
| 9 | Mayank Kaushik | 0 | 0 | 0 | 0 |
| 10 | Sukhjit Singh | 0 | 0 | 0 | 0 |
| 11 | Banmali Xess | 0 | 0 | 0 | 0 |
| 17 | Gagandeep M Singh | 0 | 0 | 0 | 0 |
| 18 | Sanjay Jaibeer | 0 | 0 | 0 | 0 |
| 20 | Sumit Toppo | 0 | 0 | 0 | 0 |
| 22 | Gurjinder | 0 | 0 | 0 | 0 |
| 25 | Inderpal Singh | 0 | 0 | 0 | 0 |
| 2 | Satpal Singh | 0 | 0 | 0 | 0 |
| 3 | Gagandeep Singh | 0 | 0 | 0 | 0 |
| 14 | Gursimran | 0 | 0 | 0 | 0 |
| 23 | Pardeep Mor | 0 | 0 | 0 | 0 |
| 24 | Naveen B Singh | 0 | 0 | 0 | 0 |
| 31 | Shamsher Singh | 0 | 0 | 0 | 0 |
| 32 | Romesh Pathania | 0 | 0 | 0 | 0 |
| 33 | K K Chand | 0 | 0 | 0 | 0 |
| Team | Minute | Player | Action | Score | ||
|---|---|---|---|---|---|---|
| ONGC Delhi | 46 | Jagwant Singh | FG | 1 | - | 0 |
| ONGC Delhi | 14 | Mandeep Singh | FG | 2 | - | 0 |
| ONGC Delhi | 1 | Sumit Kumar | FG | 3 | - | 0 |
| ONGC Delhi | 51 | Harpal Singh | FG | 4 | - | 0 |
| ONGC Delhi | 39 | Mandeep Singh | PC | 5 | - | 0 |
| ONGC Delhi | 47 | Ajay yadav | FG | 6 | - | 0 |
PREVIOUS RESULTS
S No.
teams
p
pts
S No.
teams
p
pts
-
1R C F Kapurthala10
-
2Indian Oil Mumbai00
-
3Punjab & Sind Bank00
-
4Indian Air Force00
-
5CRPF Delhi00
-
6Army-XI Delhi00
-
7Indian Railway00
-
8Bharat Petrolium00
-
9BSF Jalandhar00
-
10CAG New Delhi00
-
11Indian Navy00
-
12Punjab Police00
Image of the Day
Calendar
-
05
Nov 2025



