Breaking news
- NRI Satnam Singh Sandhu to sponsor ALTO Car every year for Spectators at Surjit Hockey Tournament.
- 12 top teams of the country including Last champion IndianOil, Mumbai and Runners up Bharat Petroleum, Mumbai along with 10 will exhibit their skills during these 9 days hockey bonanza.
- The Best Player of the Tournament will get Mohinder Singh Tut Memorial Award along with a cash prize of Rs. 51,000.
- winner team will get Gakhal Brothers (USA) sponsored cash prize of Rs. 5.51 lakhs whereas the runners up team will be pocketed Rs. 2.50 lakhs..
- 42th IndianOil Servo Surjit Hockey from 23rd October to 1st November, 2025
Wednesday, 25 Oct 06:00:00 pm
Pool - B (M)Glossary
FR - Field Goal / PS - Penalty Shot / PC - Penalty corner
| Bharat Petrolium Players | Green Card | Yellow Card | Red Card | Total | |
|---|---|---|---|---|---|
| 8 | Sher Singh | 0 | 0 | 0 | 0 |
| 11 | Jarnail Singh | 0 | 0 | 0 | 0 |
| 13 | Harjit Singh | 0 | 0 | 0 | 0 |
| 14 | Lalit Upadhyay | 0 | 0 | 0 | 0 |
| 16 | Sawinder singh | 0 | 0 | 0 | 0 |
| 20 | Vikash Dahiya | 0 | 0 | 0 | 0 |
| 22 | Devinder walmiki | 0 | 0 | 0 | 0 |
| 23 | Varun Kumar | 0 | 0 | 0 | 0 |
| 24 | S V Sunil | 0 | 0 | 0 | 0 |
| 26 | Birendra Lakra | 0 | 0 | 0 | 0 |
| 28 | Tushar Khandekar | 0 | 0 | 0 | 0 |
| 32 | Shakir Hussain | 0 | 0 | 0 | 0 |
| 1 | Harmanpreet Singh | 0 | 0 | 0 | 1 |
| 3 | William Xalxo | 0 | 0 | 0 | 0 |
| 4 | Dipsan Tirkey | 0 | 0 | 0 | 0 |
| 6 | Gurpreet Singh | 0 | 0 | 0 | 0 |
| 7 | Hardik Singh | 0 | 0 | 0 | 0 |
| 9 | Mohd. Amir Khan | 0 | 0 | 0 | 0 |
| 33 | William | 0 | 0 | 0 | 0 |
| Indian Air Force Players | Green Card | Yellow Card | Red Card | Total | |
|---|---|---|---|---|---|
| 2 | Jaspreet | 0 | 0 | 0 | 0 |
| 4 | Harwant | 0 | 0 | 0 | 0 |
| 6 | Aman | 0 | 0 | 0 | 0 |
| 8 | Momi | 0 | 0 | 0 | 0 |
| 9 | Rahul | 0 | 0 | 0 | 0 |
| 10 | Sanjay | 0 | 0 | 0 | 1 |
| 11 | Sanwar | 0 | 0 | 0 | 1 |
| 12 | P.Padpu | 0 | 0 | 0 | 0 |
| 17 | Sukhdev | 0 | 0 | 0 | 1 |
| 19 | Jagath | 0 | 0 | 0 | 0 |
| 21 | Davinder | 0 | 0 | 0 | 0 |
| 24 | Saroj Barla | 0 | 0 | 0 | 0 |
| 14 | Lovedeep | 0 | 0 | 0 | 0 |
| 18 | Love | 0 | 0 | 0 | 0 |
| 30 | Daman | 0 | 0 | 0 | 0 |
| 32 | Kiro | 0 | 0 | 0 | 0 |
| 22 | Sukhjeet Singh | 0 | 0 | 0 | 0 |
| 28 | Manish | 0 | 0 | 0 | 0 |
| 34 | Hardeep Singh | 0 | 0 | 0 | 0 |
| 33 | KVK Prashant | 0 | 0 | 0 | 0 |
| Team | Minute | Player | Action | Score | ||
|---|---|---|---|---|---|---|
| Bharat Petrolium | 6 | Harmanpreet Singh | FG | 1 | - | 0 |
| Indian Air Force | 53 | Sanwar | FG | 1 | - | 1 |
| Indian Air Force | 60 | Sukhdev | FG | 1 | - | 2 |
| Indian Air Force | 63 | Sanjay | FG | 1 | - | 3 |
PREVIOUS RESULTS
S No.
teams
p
pts
S No.
teams
p
pts
-
1R C F Kapurthala10
-
2Indian Oil Mumbai00
-
3Punjab & Sind Bank00
-
4Indian Navy00
-
5Punjab Police00
-
6Indian Air Force00
-
7CRPF Delhi00
-
8Army-XI Delhi00
-
9Indian Railway00
-
10Bharat Petrolium00
-
11BSF Jalandhar00
-
12CAG New Delhi00
Image of the Day
Calendar
-
05
Nov 2025



