Breaking news
- NRI Satnam Singh Sandhu to sponsor ALTO Car every year for Spectators at Surjit Hockey Tournament.
- 12 top teams of the country including Last champion IndianOil, Mumbai and Runners up Bharat Petroleum, Mumbai along with 10 will exhibit their skills during these 9 days hockey bonanza.
- The Best Player of the Tournament will get Mohinder Singh Tut Memorial Award along with a cash prize of Rs. 51,000.
- winner team will get Gakhal Brothers (USA) sponsored cash prize of Rs. 5.51 lakhs whereas the runners up team will be pocketed Rs. 2.50 lakhs..
- 42th IndianOil Servo Surjit Hockey from 23rd October to 1st November, 2025
Sunday, 20 Oct 08:30:00 am
Pool - D (M)Glossary
FR - Field Goal / PS - Penalty Shot / PC - Penalty corner
| Punjab & Sind Bank Players | Green Card | Yellow Card | Red Card | Total | |
|---|---|---|---|---|---|
| 5 | Gautam Pal Singh | 0 | 0 | 0 | 0 |
| 29 | Maninder Singh | 0 | 0 | 0 | 0 |
| 3 | Gagan Preet Singh | 0 | 0 | 0 | 0 |
| 6 | Jagjit Singh | 0 | 0 | 0 | 0 |
| 7 | Jaskaran Singh | 0 | 0 | 0 | 0 |
| 10 | Prabhdeep Singh | 0 | 0 | 0 | 0 |
| 11 | Satbir Singh | 0 | 0 | 0 | 0 |
| 13 | Gurmail Singh | 0 | 0 | 0 | 0 |
| 14 | Ashish Pal Sharma | 0 | 0 | 0 | 0 |
| 19 | Lovepreet Singh | 0 | 0 | 0 | 0 |
| 26 | Baljinder Singh | 0 | 0 | 0 | 0 |
| 27 | Dharminder Singh | 0 | 0 | 0 | 0 |
| 28 | Geet Kumar | 0 | 0 | 0 | 0 |
| 16 | Arvinder Singh | 0 | 0 | 0 | 0 |
| 17 | Santa Singh | 0 | 0 | 0 | 0 |
| 21 | Onkar Singh | 0 | 0 | 0 | 0 |
| 1 | Amrit Pal Singh | 0 | 0 | 0 | 0 |
| 2 | Guriqbal Singh | 0 | 0 | 0 | 0 |
| 30 | Rajinder Singh | 0 | 0 | 0 | 0 |
| 31 | Sanjeev Kumar | 0 | 0 | 0 | 0 |
| Indian Navy Players | Green Card | Yellow Card | Red Card | Total | |
|---|---|---|---|---|---|
| 3 | Jugraj Singh | 0 | 0 | 0 | 0 |
| 5 | Ved Prakash | 0 | 0 | 0 | 0 |
| 9 | BHARAT SINGH | 0 | 0 | 0 | 0 |
| 10 | HARPREET SINGH | 0 | 0 | 0 | 0 |
| 11 | AMIT GOSWAMI | 0 | 0 | 0 | 0 |
| 12 | RANA PARTAP | 0 | 0 | 0 | 0 |
| 13 | NAV PREET SINGH | 0 | 0 | 0 | 0 |
| 17 | AGINKYA JADHAV | 0 | 0 | 0 | 0 |
| 19 | MANISH SHARMA | 0 | 0 | 0 | 0 |
| 20 | SURENDER KUMAR | 0 | 0 | 0 | 0 |
| 22 | Mohit S Thakur | 0 | 0 | 0 | 0 |
| 27 | S S KINDO | 0 | 0 | 0 | 0 |
| 30 | JASPAL SINGH | 0 | 0 | 0 | 0 |
| 2 | S Lakra | 0 | 0 | 0 | 0 |
| 6 | Alishan | 0 | 0 | 0 | 0 |
| 7 | Gagandeep Singh | 0 | 0 | 0 | 0 |
| 1 | R. Tidu | 0 | 0 | 0 | 0 |
| 16 | VIKAS | 0 | 0 | 0 | 0 |
| 31 | AJAY KUMAR | 0 | 0 | 0 | 0 |
| 32 | NITIN PAWAR | 0 | 0 | 0 | 0 |
| Team | Minute | Player | Action | Score | ||
|---|---|---|---|---|---|---|
| Punjab & Sind Bank | 57 | SANTA | PS | 1 | - | 0 |
| Indian Navy | 47 | AKKIB | PC | 1 | - | 1 |
PREVIOUS RESULTS
S No.
teams
p
pts
S No.
teams
p
pts
-
1R C F Kapurthala10
-
2Indian Oil Mumbai00
-
3Punjab & Sind Bank00
-
4Indian Navy00
-
5Punjab Police00
-
6Indian Air Force00
-
7CRPF Delhi00
-
8Army-XI Delhi00
-
9Indian Railway00
-
10Bharat Petrolium00
-
11BSF Jalandhar00
-
12CAG New Delhi00
Image of the Day
Calendar
-
05
Nov 2025



