Breaking news
- NRI Satnam Singh Sandhu to sponsor ALTO Car every year for Spectators at Surjit Hockey Tournament.
- 12 top teams of the country including Last champion IndianOil, Mumbai and Runners up Bharat Petroleum, Mumbai along with 10 will exhibit their skills during these 9 days hockey bonanza.
- The Best Player of the Tournament will get Mohinder Singh Tut Memorial Award along with a cash prize of Rs. 51,000.
- winner team will get Gakhal Brothers (USA) sponsored cash prize of Rs. 5.51 lakhs whereas the runners up team will be pocketed Rs. 2.50 lakhs..
- 42th IndianOil Servo Surjit Hockey from 23rd October to 1st November, 2025
Wednesday, 01 Nov 05:55:00 pm
Pool - B (M)Glossary
FR - Field Goal / PS - Penalty Shot / PC - Penalty corner
| PNB Delhi Players | Green Card | Yellow Card | Red Card | Total | |
|---|---|---|---|---|---|
| 1 | Jasbir Singh | 0 | 0 | 0 | 0 |
| 4 | Ravinder Tewatia | 0 | 0 | 0 | 0 |
| 5 | Bhagat Singh | 0 | 0 | 0 | 0 |
| 6 | Gagandeep G Singh | 0 | 0 | 0 | 0 |
| 7 | Shivdeep | 0 | 0 | 0 | 0 |
| 9 | Mayank Kaushik | 0 | 0 | 0 | 0 |
| 10 | Sukhjit Singh | 0 | 0 | 0 | 0 |
| 11 | Banmali Xess | 0 | 0 | 0 | 0 |
| 17 | Gagandeep M Singh | 0 | 0 | 0 | 0 |
| 18 | Sanjay Jaibeer | 0 | 0 | 0 | 0 |
| 20 | Sumit Toppo | 0 | 0 | 0 | 0 |
| 22 | Gurjinder | 0 | 0 | 0 | 0 |
| 25 | Inderpal Singh | 0 | 0 | 0 | 0 |
| 2 | Satpal Singh | 0 | 0 | 0 | 0 |
| 3 | Gagandeep Singh | 0 | 0 | 0 | 0 |
| 14 | Gursimran | 0 | 0 | 0 | 0 |
| 23 | Pardeep Mor | 0 | 0 | 0 | 0 |
| 24 | Naveen B Singh | 0 | 0 | 0 | 0 |
| 31 | Shamsher Singh | 0 | 0 | 0 | 0 |
| 32 | Romesh Pathania | 0 | 0 | 0 | 0 |
| 33 | K K Chand | 0 | 0 | 0 | 0 |
| Army-XI Delhi Players | Green Card | Yellow Card | Red Card | Total | |
|---|---|---|---|---|---|
| 2 | JONY JASROTIA | 0 | 0 | 0 | 0 |
| 3 | RINAL SINGH | 0 | 0 | 0 | 0 |
| 4 | RAJNESH SALARIA | 0 | 0 | 0 | 0 |
| 5 | HARPREETH SINGH | 0 | 0 | 0 | 0 |
| 7 | SUDHAKAR | 0 | 0 | 0 | 0 |
| 8 | BIRAJ EKKA | 0 | 0 | 0 | 0 |
| 9 | SIRAJU A P | 0 | 0 | 0 | 0 |
| 10 | RAMANDEEP | 0 | 0 | 0 | 0 |
| 11 | BHUSHAN KHUJUR | 0 | 0 | 0 | 0 |
| 12 | SANJIB DUNGDUNG | 0 | 0 | 0 | 0 |
| 13 | VISHWA THAKUR | 0 | 0 | 0 | 0 |
| 14 | MACHAIAH M B | 0 | 0 | 0 | 0 |
| 15 | ROBIN H M | 0 | 0 | 0 | 0 |
| 19 | GURPREET SINGH | 0 | 0 | 0 | 0 |
| 20 | PAWAN LAKRA | 0 | 0 | 0 | 0 |
| 26 | DAVID DUNGDUNG | 0 | 0 | 0 | 0 |
| 1 | ARPIT CHOWDHARY | 0 | 0 | 0 | 0 |
| 16 | THAMMAIH K B | 0 | 0 | 0 | 0 |
| 27 | C B DEVDASS | 0 | 0 | 0 | 0 |
| 28 | P T RAO | 0 | 0 | 0 | 0 |
| Team | Minute | Player | Action | Score | ||
|---|---|---|---|---|---|---|
| PNB Delhi | 16 | Sanjay | PC | 1 | - | 0 |
| PNB Delhi | 19 | Gursimran Singh | PC | 2 | - | 0 |
| PNB Delhi | 23 | Gurjinder Singh | FG | 3 | - | 0 |
| Army-XI Delhi | 22 | Paramjit Singh | PC | 3 | - | 1 |
| Army-XI Delhi | 57 | Harman Singh | PC | 3 | - | 2 |
| Army-XI Delhi | 58 | Harman Singh | FG | 3 | - | 3 |
| Army-XI Delhi | 58 | Sunil XAXA | FG | 3 | - | 4 |
PREVIOUS RESULTS
S No.
teams
p
pts
S No.
teams
p
pts
-
1R C F Kapurthala10
-
2Indian Oil Mumbai00
-
3Punjab & Sind Bank00
-
4Bharat Petrolium00
-
5BSF Jalandhar00
-
6CAG New Delhi00
-
7Indian Navy00
-
8Punjab Police00
-
9Indian Air Force00
-
10CRPF Delhi00
-
11Army-XI Delhi00
-
12Indian Railway00
Image of the Day
Calendar
-
05
Nov 2025



