Breaking news
- NRI Satnam Singh Sandhu to sponsor ALTO Car every year for Spectators at Surjit Hockey Tournament.
- 12 top teams of the country including Last champion IndianOil, Mumbai and Runners up Bharat Petroleum, Mumbai along with 10 will exhibit their skills during these 9 days hockey bonanza.
- The Best Player of the Tournament will get Mohinder Singh Tut Memorial Award along with a cash prize of Rs. 51,000.
- winner team will get Gakhal Brothers (USA) sponsored cash prize of Rs. 5.51 lakhs whereas the runners up team will be pocketed Rs. 2.50 lakhs..
- 42th IndianOil Servo Surjit Hockey from 23rd October to 1st November, 2025
Friday, 27 Oct 05:45:00 pm
Pool - A (M)Glossary
FR - Field Goal / PS - Penalty Shot / PC - Penalty corner
| Indian Oil Mumbai Players | Green Card | Yellow Card | Red Card | Total | |
|---|---|---|---|---|---|
| 1 | Krishna Pathak | 0 | 0 | 0 | 0 |
| 2 | Sunil Yadav | 0 | 0 | 0 | 0 |
| 3 | KOthajit Singh | 0 | 0 | 0 | 0 |
| 5 | Vikas Sharm | 0 | 0 | 0 | 0 |
| 6 | Bharat | 0 | 0 | 0 | 0 |
| 7 | Arman Qureshi | 0 | 0 | 0 | 0 |
| 8 | Deepak Thakur | 0 | 0 | 0 | 0 |
| 10 | Affan Yusuf | 0 | 0 | 0 | 0 |
| 11 | Talwinder Singh | 0 | 0 | 0 | 0 |
| 12 | Raghunath V R | 0 | 0 | 0 | 0 |
| 14 | Vickram Kanth | 0 | 0 | 0 | 0 |
| 15 | Uthappa S K | 0 | 0 | 0 | 0 |
| 16 | Simranjit Singh | 0 | 0 | 0 | 0 |
| 17 | Roshan Minz | 0 | 0 | 0 | 0 |
| 18 | Manpreet | 0 | 0 | 0 | 0 |
| 19 | Vikramjit Singh | 0 | 0 | 0 | 0 |
| 20 | Gurinder Singh | 0 | 0 | 0 | 0 |
| 22 | Vikrant | 0 | 0 | 0 | 0 |
| 23 | Devesh Chauhan | 0 | 0 | 0 | 0 |
| CAG New Delhi Players | Green Card | Yellow Card | Red Card | Total | |
|---|---|---|---|---|---|
| 1 | Captain Singh | 0 | 0 | 0 | 0 |
| 3 | Chandan Singh | 0 | 0 | 0 | 0 |
| 5 | M B Aiyappa | 0 | 0 | 0 | 0 |
| 6 | Jagroop SIngh | 0 | 0 | 0 | 0 |
| 7 | Mahendra Kumawat | 0 | 0 | 0 | 0 |
| 12 | Chinaappa Rao | 0 | 0 | 0 | 0 |
| 15 | Darshan D.S | 0 | 0 | 0 | 0 |
| 16 | Abhishek Singh | 0 | 0 | 0 | 0 |
| 17 | Imran Khan | 0 | 0 | 0 | 0 |
| 18 | Vishal Dahiya | 0 | 0 | 0 | 0 |
| 19 | Nitin Thimah | 0 | 0 | 0 | 0 |
| 20 | Imran Z Khan | 0 | 0 | 0 | 0 |
| 21 | Naeenuodin M D | 0 | 0 | 0 | 0 |
| 24 | Devanshu Rawat | 0 | 0 | 0 | 0 |
| 28 | Govind Singh Rawat | 0 | 0 | 0 | 0 |
| 29 | Ikram | 0 | 0 | 0 | 0 |
| 30 | Mrinal Choubey | 0 | 0 | 0 | 0 |
| 32 | Nitin Mukesh Tigga | 0 | 0 | 0 | 0 |
| 33 | N S Saini | 0 | 0 | 0 | 0 |
| Team | Minute | Player | Action | Score | ||
|---|---|---|---|---|---|---|
| Indian Oil Mumbai | 4 | Gurjinder Singh | PC | 1 | - | 0 |
| Indian Oil Mumbai | 12 | Sunil Yadav | PS | 2 | - | 0 |
| Indian Oil Mumbai | 16 | Simranjit Singh | PC | 3 | - | 0 |
| Indian Oil Mumbai | 34 | Sumit Kumar | FG | 4 | - | 0 |
| Indian Oil Mumbai | 29 | Talwinder Singh | FG | 5 | - | 0 |
| Indian Oil Mumbai | 2 | Gurjinder Singh | PC | 6 | - | 0 |
| Indian Oil Mumbai | 54 | Gurjinder Singh | PC | 7 | - | 0 |
| CAG New Delhi | 52 | Venkatesh Telugu | PC | 7 | - | 1 |
PREVIOUS RESULTS
S No.
teams
p
pts
S No.
teams
p
pts
-
1R C F Kapurthala10
-
2Indian Oil Mumbai00
-
3Punjab & Sind Bank00
-
4CRPF Delhi00
-
5Army-XI Delhi00
-
6Indian Railway00
-
7Bharat Petrolium00
-
8BSF Jalandhar00
-
9CAG New Delhi00
-
10Indian Navy00
-
11Punjab Police00
-
12Indian Air Force00
Image of the Day
Calendar
-
05
Nov 2025



