Breaking news
- NRI Satnam Singh Sandhu to sponsor ALTO Car every year for Spectators at Surjit Hockey Tournament.
- 12 top teams of the country including Last champion IndianOil, Mumbai and Runners up Bharat Petroleum, Mumbai along with 10 will exhibit their skills during these 9 days hockey bonanza.
- The Best Player of the Tournament will get Mohinder Singh Tut Memorial Award along with a cash prize of Rs. 51,000.
- winner team will get Gakhal Brothers (USA) sponsored cash prize of Rs. 5.51 lakhs whereas the runners up team will be pocketed Rs. 2.50 lakhs..
- 42th IndianOil Servo Surjit Hockey from 23rd October to 1st November, 2025
Wednesday, 02 Nov 05:43:00 pm
Pool - A (M)Glossary
FR - Field Goal / PS - Penalty Shot / PC - Penalty corner
| Punjab Police Players | Green Card | Yellow Card | Red Card | Total | |
|---|---|---|---|---|---|
| 1 | Paras Malhotra | 0 | 0 | 0 | 0 |
| 2 | Dupinderdeep singh | 0 | 0 | 0 | 0 |
| 4 | Karanbir singh | 0 | 0 | 0 | 0 |
| 6 | Baljit Singh | 0 | 0 | 0 | 0 |
| 7 | Simranjit Singh | 0 | 0 | 0 | 0 |
| 9 | Ajay Kumar | 0 | 0 | 0 | 0 |
| 10 | Dharamvir Singh | 0 | 0 | 0 | 0 |
| 13 | Gurbaj Singh | 0 | 0 | 0 | 0 |
| 14 | Pawandeep singh | 0 | 0 | 0 | 0 |
| 17 | Manpreet Singh | 0 | 0 | 0 | 0 |
| 20 | Sarabjit SIngh | 0 | 0 | 0 | 0 |
| 21 | Gurvinder Singh Chandi | 0 | 0 | 0 | 0 |
| 22 | Harbir Singh Sandhu | 0 | 0 | 0 | 0 |
| 27 | Akashdeep Singh | 0 | 0 | 0 | 0 |
| 28 | Jasjit Singh Kullar | 0 | 0 | 0 | 0 |
| 31 | Ramandeep Singh | 0 | 0 | 0 | 0 |
| 11 | Sarvanjit singh | 0 | 0 | 0 | 0 |
| 23 | Harjot Singh | 0 | 0 | 0 | 0 |
| 32 | Jugraj Singh | 0 | 0 | 0 | 0 |
| Indian Air Force Players | Green Card | Yellow Card | Red Card | Total | |
|---|---|---|---|---|---|
| 2 | Jaspreet | 0 | 0 | 0 | 0 |
| 4 | Harwant | 0 | 0 | 0 | 0 |
| 6 | Aman | 0 | 0 | 0 | 0 |
| 8 | Momi | 0 | 0 | 0 | 0 |
| 9 | Rahul | 0 | 0 | 0 | 0 |
| 10 | Sanjay | 0 | 0 | 0 | 0 |
| 11 | Sanwar | 0 | 0 | 0 | 0 |
| 12 | P.Padpu | 0 | 0 | 0 | 0 |
| 17 | Sukhdev | 0 | 0 | 0 | 0 |
| 19 | Jagath | 0 | 0 | 0 | 0 |
| 21 | Davinder | 0 | 0 | 0 | 0 |
| 24 | Saroj Barla | 0 | 0 | 0 | 0 |
| 14 | Lovedeep | 0 | 0 | 0 | 0 |
| 18 | Love | 0 | 0 | 0 | 0 |
| 30 | Daman | 0 | 0 | 0 | 0 |
| 32 | Kiro | 0 | 0 | 0 | 0 |
| 22 | Sukhjeet Singh | 0 | 0 | 0 | 0 |
| 28 | Manish | 0 | 0 | 0 | 0 |
| 34 | Hardeep Singh | 0 | 0 | 0 | 0 |
| 33 | KVK Prashant | 0 | 0 | 0 | 0 |
| Team | Minute | Player | Action | Score | ||
|---|---|---|---|---|---|---|
| Indian Air Force | 33 | Rahul Kumar | FG | 0 | - | 1 |
| Indian Air Force | 44 | Sukhdev Singh | FG | 0 | - | 2 |
| Indian Air Force | 54 | Rahul Kumar | FG | 0 | - | 3 |
| Indian Air Force | 56 | Sukhdev Singh | FG | 0 | - | 4 |
| Indian Air Force | 59 | Manid Kerketta | FG | 0 | - | 5 |
| Punjab Police | 54 | Paramveer SIngh | PC | 1 | - | 5 |
| Punjab Police | 56 | Karanveer Singh | FG | 2 | - | 5 |
PREVIOUS RESULTS
S No.
teams
p
pts
S No.
teams
p
pts
-
1R C F Kapurthala10
-
2Indian Oil Mumbai00
-
3Punjab & Sind Bank00
-
4CRPF Delhi00
-
5Army-XI Delhi00
-
6Indian Railway00
-
7Bharat Petrolium00
-
8BSF Jalandhar00
-
9CAG New Delhi00
-
10Indian Navy00
-
11Punjab Police00
-
12Indian Air Force00
Image of the Day
Calendar
-
05
Nov 2025



