Breaking news
- NRI Satnam Singh Sandhu to sponsor ALTO Car every year for Spectators at Surjit Hockey Tournament.
- 12 top teams of the country including Last champion IndianOil, Mumbai and Runners up Bharat Petroleum, Mumbai along with 10 will exhibit their skills during these 9 days hockey bonanza.
- The Best Player of the Tournament will get Mohinder Singh Tut Memorial Award along with a cash prize of Rs. 51,000.
- winner team will get Gakhal Brothers (USA) sponsored cash prize of Rs. 5.51 lakhs whereas the runners up team will be pocketed Rs. 2.50 lakhs..
- 42th IndianOil Servo Surjit Hockey from 23rd October to 1st November, 2025
Sunday, 30 Oct 05:45:00 pm
Pool - A (M)Glossary
FR - Field Goal / PS - Penalty Shot / PC - Penalty corner
| Punjab Police Players | Green Card | Yellow Card | Red Card | Total | |
|---|---|---|---|---|---|
| 1 | Paras Malhotra | 0 | 0 | 0 | 0 |
| 2 | Dupinderdeep singh | 0 | 0 | 0 | 0 |
| 4 | Karanbir singh | 0 | 0 | 0 | 0 |
| 6 | Baljit Singh | 0 | 0 | 0 | 0 |
| 7 | Simranjit Singh | 0 | 0 | 0 | 0 |
| 9 | Ajay Kumar | 0 | 0 | 0 | 0 |
| 10 | Dharamvir Singh | 0 | 0 | 0 | 0 |
| 13 | Gurbaj Singh | 0 | 0 | 0 | 0 |
| 14 | Pawandeep singh | 0 | 0 | 0 | 0 |
| 17 | Manpreet Singh | 0 | 0 | 0 | 0 |
| 20 | Sarabjit SIngh | 0 | 0 | 0 | 0 |
| 21 | Gurvinder Singh Chandi | 0 | 0 | 0 | 0 |
| 22 | Harbir Singh Sandhu | 0 | 0 | 0 | 0 |
| 27 | Akashdeep Singh | 0 | 0 | 0 | 0 |
| 28 | Jasjit Singh Kullar | 0 | 0 | 0 | 0 |
| 31 | Ramandeep Singh | 0 | 0 | 0 | 0 |
| 11 | Sarvanjit singh | 0 | 0 | 0 | 0 |
| 23 | Harjot Singh | 0 | 0 | 0 | 0 |
| 32 | Jugraj Singh | 0 | 0 | 0 | 0 |
| Indian Railway Players | Green Card | Yellow Card | Red Card | Total | |
|---|---|---|---|---|---|
| 4 | Hira Singh | 0 | 0 | 0 | 0 |
| 5 | Pardeep Singh | 0 | 0 | 0 | 0 |
| 6 | Sheshe Gowda | 0 | 0 | 0 | 0 |
| 9 | Kusha | 0 | 0 | 0 | 0 |
| 10 | Amit Rohidas | 0 | 0 | 0 | 0 |
| 11 | Ajmer Singh | 0 | 0 | 0 | 0 |
| 12 | Raju Pal | 0 | 0 | 0 | 0 |
| 13 | Baljinder singh | 0 | 0 | 0 | 0 |
| 14 | Gurpreet singh | 0 | 0 | 0 | 0 |
| 17 | Ayyapa | 0 | 0 | 0 | 0 |
| 18 | Punacha M G | 0 | 0 | 0 | 0 |
| 19 | Niyaz | 0 | 0 | 0 | 0 |
| 23 | Innocent | 0 | 0 | 0 | 0 |
| 26 | Goravjit Singh | 0 | 0 | 0 | 0 |
| 27 | Neelkant | 0 | 0 | 0 | 0 |
| 15 | Malik Singh | 0 | 0 | 0 | 0 |
| 2 | Jugraj Singh | 0 | 0 | 0 | 0 |
| 16 | Sushant | 0 | 0 | 0 | 0 |
| 28 | Davinder Singh | 0 | 0 | 0 | 0 |
| Team | Minute | Player | Action | Score | ||
|---|---|---|---|---|---|---|
| Punjab Police | 13 | Shamsher Singh | FG | 1 | - | 0 |
| Punjab Police | 60 | Paramveer SIngh | PC | 2 | - | 0 |
| Indian Railway | 10 | Joginder Singh | PS | 2 | - | 1 |
| Indian Railway | 5 | Harsahib Singh | FG | 2 | - | 2 |
| Indian Railway | 60 | Joginder Singh | PC | 2 | - | 3 |
PREVIOUS RESULTS
S No.
teams
p
pts
S No.
teams
p
pts
-
1R C F Kapurthala10
-
2Indian Oil Mumbai00
-
3Punjab & Sind Bank00
-
4Indian Navy00
-
5Punjab Police00
-
6Indian Air Force00
-
7CRPF Delhi00
-
8Army-XI Delhi00
-
9Indian Railway00
-
10Bharat Petrolium00
-
11BSF Jalandhar00
-
12CAG New Delhi00
Image of the Day
Calendar
-
05
Nov 2025



