Breaking news
- NRI Satnam Singh Sandhu to sponsor ALTO Car every year for Spectators at Surjit Hockey Tournament.
- 12 top teams of the country including Last champion IndianOil, Mumbai and Runners up Bharat Petroleum, Mumbai along with 10 will exhibit their skills during these 9 days hockey bonanza.
- The Best Player of the Tournament will get Mohinder Singh Tut Memorial Award along with a cash prize of Rs. 51,000.
- winner team will get Gakhal Brothers (USA) sponsored cash prize of Rs. 5.51 lakhs whereas the runners up team will be pocketed Rs. 2.50 lakhs..
- 42th IndianOil Servo Surjit Hockey from 23rd October to 1st November, 2025
Thursday, 28 Oct 03:30:00 pm
Pool - A (M)Glossary
FR - Field Goal / PS - Penalty Shot / PC - Penalty corner
| PNB Delhi Players | Green Card | Yellow Card | Red Card | Total | |
|---|---|---|---|---|---|
| 1 | Jasbir Singh | 0 | 0 | 0 | 0 |
| 4 | Ravinder Tewatia | 0 | 0 | 0 | 0 |
| 5 | Bhagat Singh | 0 | 0 | 0 | 0 |
| 6 | Gagandeep G Singh | 0 | 0 | 0 | 0 |
| 7 | Shivdeep | 0 | 0 | 0 | 0 |
| 9 | Mayank Kaushik | 0 | 0 | 0 | 0 |
| 10 | Sukhjit Singh | 0 | 0 | 0 | 0 |
| 11 | Banmali Xess | 0 | 0 | 0 | 0 |
| 17 | Gagandeep M Singh | 0 | 0 | 0 | 0 |
| 18 | Sanjay Jaibeer | 0 | 0 | 0 | 0 |
| 20 | Sumit Toppo | 0 | 0 | 0 | 0 |
| 22 | Gurjinder | 0 | 0 | 0 | 0 |
| 25 | Inderpal Singh | 0 | 0 | 0 | 0 |
| 2 | Satpal Singh | 0 | 0 | 0 | 0 |
| 3 | Gagandeep Singh | 0 | 0 | 0 | 0 |
| 14 | Gursimran | 0 | 0 | 0 | 0 |
| 23 | Pardeep Mor | 0 | 0 | 0 | 0 |
| 24 | Naveen B Singh | 0 | 0 | 0 | 0 |
| 31 | Shamsher Singh | 0 | 0 | 0 | 0 |
| 32 | Romesh Pathania | 0 | 0 | 0 | 0 |
| 33 | K K Chand | 0 | 0 | 0 | 0 |
| Indian Oil Mumbai Players | Green Card | Yellow Card | Red Card | Total | |
|---|---|---|---|---|---|
| 1 | Krishna Pathak | 0 | 0 | 0 | 0 |
| 2 | Sunil Yadav | 0 | 0 | 0 | 0 |
| 3 | KOthajit Singh | 0 | 0 | 0 | 0 |
| 5 | Vikas Sharm | 0 | 0 | 0 | 0 |
| 6 | Bharat | 0 | 0 | 0 | 0 |
| 7 | Arman Qureshi | 0 | 0 | 0 | 0 |
| 8 | Deepak Thakur | 0 | 0 | 0 | 0 |
| 10 | Affan Yusuf | 0 | 0 | 0 | 0 |
| 11 | Talwinder Singh | 0 | 0 | 0 | 0 |
| 12 | Raghunath V R | 0 | 0 | 0 | 0 |
| 14 | Vickram Kanth | 0 | 0 | 0 | 0 |
| 15 | Uthappa S K | 0 | 0 | 0 | 0 |
| 16 | Simranjit Singh | 0 | 0 | 0 | 0 |
| 17 | Roshan Minz | 0 | 0 | 0 | 0 |
| 18 | Manpreet | 0 | 0 | 0 | 0 |
| 19 | Vikramjit Singh | 0 | 0 | 0 | 0 |
| 20 | Gurinder Singh | 0 | 0 | 0 | 0 |
| 22 | Vikrant | 0 | 0 | 0 | 0 |
| 23 | Devesh Chauhan | 0 | 0 | 0 | 0 |
| Team | Minute | Player | Action | Score | ||
|---|---|---|---|---|---|---|
| PNB Delhi | 6 | Sukhjeet Singh | FG | 1 | - | 0 |
| PNB Delhi | 22 | Bhagt SIngh Dhillon | FG | 2 | - | 0 |
| Indian Oil Mumbai | 7 | Affan Yusaf | PC | 2 | - | 1 |
| Indian Oil Mumbai | 11 | Arman Quareshi | FG | 2 | - | 2 |
| PNB Delhi | 0 | Sukhjeet Singh | FG | 4 | - | 2 |
| PNB Delhi | 0 | Bhagt SIngh Dhillon | FG | 5 | - | 2 |
PREVIOUS RESULTS
S No.
teams
p
pts
S No.
teams
p
pts
-
1R C F Kapurthala10
-
2Indian Oil Mumbai00
-
3Punjab & Sind Bank00
-
4Indian Air Force00
-
5CRPF Delhi00
-
6Army-XI Delhi00
-
7Indian Railway00
-
8Bharat Petrolium00
-
9BSF Jalandhar00
-
10CAG New Delhi00
-
11Indian Navy00
-
12Punjab Police00
Image of the Day
Calendar
-
05
Nov 2025



