Breaking news
- NRI Satnam Singh Sandhu to sponsor ALTO Car every year for Spectators at Surjit Hockey Tournament.
- 12 top teams of the country including Last champion IndianOil, Mumbai and Runners up Bharat Petroleum, Mumbai along with 10 will exhibit their skills during these 9 days hockey bonanza.
- The Best Player of the Tournament will get Mohinder Singh Tut Memorial Award along with a cash prize of Rs. 51,000.
- winner team will get Gakhal Brothers (USA) sponsored cash prize of Rs. 5.51 lakhs whereas the runners up team will be pocketed Rs. 2.50 lakhs..
- 42th IndianOil Servo Surjit Hockey from 23rd October to 1st November, 2025
Wednesday, 27 Oct 03:30:00 pm
Pool - B (M)Glossary
FR - Field Goal / PS - Penalty Shot / PC - Penalty corner
| Army-XI Delhi Players | Green Card | Yellow Card | Red Card | Total | |
|---|---|---|---|---|---|
| 2 | JONY JASROTIA | 0 | 0 | 0 | 0 |
| 3 | RINAL SINGH | 0 | 0 | 0 | 0 |
| 4 | RAJNESH SALARIA | 0 | 0 | 0 | 0 |
| 5 | HARPREETH SINGH | 0 | 0 | 0 | 0 |
| 7 | SUDHAKAR | 0 | 0 | 0 | 0 |
| 8 | BIRAJ EKKA | 0 | 0 | 0 | 0 |
| 9 | SIRAJU A P | 0 | 0 | 0 | 0 |
| 10 | RAMANDEEP | 0 | 0 | 0 | 0 |
| 11 | BHUSHAN KHUJUR | 0 | 0 | 0 | 0 |
| 12 | SANJIB DUNGDUNG | 0 | 0 | 0 | 0 |
| 13 | VISHWA THAKUR | 0 | 0 | 0 | 0 |
| 14 | MACHAIAH M B | 0 | 0 | 0 | 0 |
| 15 | ROBIN H M | 0 | 0 | 0 | 0 |
| 19 | GURPREET SINGH | 0 | 0 | 0 | 0 |
| 20 | PAWAN LAKRA | 0 | 0 | 0 | 0 |
| 26 | DAVID DUNGDUNG | 0 | 0 | 0 | 0 |
| 1 | ARPIT CHOWDHARY | 0 | 0 | 0 | 0 |
| 16 | THAMMAIH K B | 0 | 0 | 0 | 0 |
| 27 | C B DEVDASS | 0 | 0 | 0 | 0 |
| 28 | P T RAO | 0 | 0 | 0 | 0 |
| Punjab Police Players | Green Card | Yellow Card | Red Card | Total | |
|---|---|---|---|---|---|
| 1 | Paras Malhotra | 0 | 0 | 0 | 0 |
| 2 | Dupinderdeep singh | 0 | 0 | 0 | 0 |
| 4 | Karanbir singh | 0 | 0 | 0 | 0 |
| 6 | Baljit Singh | 0 | 0 | 0 | 0 |
| 7 | Simranjit Singh | 0 | 0 | 0 | 0 |
| 9 | Ajay Kumar | 0 | 0 | 0 | 0 |
| 10 | Dharamvir Singh | 0 | 0 | 0 | 0 |
| 13 | Gurbaj Singh | 0 | 0 | 0 | 0 |
| 14 | Pawandeep singh | 0 | 0 | 0 | 0 |
| 17 | Manpreet Singh | 0 | 0 | 0 | 0 |
| 20 | Sarabjit SIngh | 0 | 0 | 0 | 0 |
| 21 | Gurvinder Singh Chandi | 0 | 0 | 0 | 0 |
| 22 | Harbir Singh Sandhu | 0 | 0 | 0 | 0 |
| 27 | Akashdeep Singh | 0 | 0 | 0 | 0 |
| 28 | Jasjit Singh Kullar | 0 | 0 | 0 | 0 |
| 31 | Ramandeep Singh | 0 | 0 | 0 | 0 |
| 11 | Sarvanjit singh | 0 | 0 | 0 | 0 |
| 23 | Harjot Singh | 0 | 0 | 0 | 0 |
| 32 | Jugraj Singh | 0 | 0 | 0 | 0 |
| Team | Minute | Player | Action | Score | ||
|---|---|---|---|---|---|---|
| Punjab Police | 19 | Simranjit Singh | FG | 0 | - | 1 |
| Punjab Police | 0 | Simranjit Singh | PC | 0 | - | 0 |
| Punjab Police | 19 | Raman | FG | 0 | - | 1 |
PREVIOUS RESULTS
S No.
teams
p
pts
S No.
teams
p
pts
-
1R C F Kapurthala10
-
2Indian Oil Mumbai00
-
3Punjab & Sind Bank00
-
4Bharat Petrolium00
-
5BSF Jalandhar00
-
6CAG New Delhi00
-
7Indian Navy00
-
8Punjab Police00
-
9Indian Air Force00
-
10CRPF Delhi00
-
11Army-XI Delhi00
-
12Indian Railway00
Image of the Day
Calendar
-
05
Nov 2025



