Breaking news
- NRI Satnam Singh Sandhu to sponsor ALTO Car every year for Spectators at Surjit Hockey Tournament.
- 12 top teams of the country including Last champion IndianOil, Mumbai and Runners up Bharat Petroleum, Mumbai along with 10 will exhibit their skills during these 9 days hockey bonanza.
- The Best Player of the Tournament will get Mohinder Singh Tut Memorial Award along with a cash prize of Rs. 51,000.
- winner team will get Gakhal Brothers (USA) sponsored cash prize of Rs. 5.51 lakhs whereas the runners up team will be pocketed Rs. 2.50 lakhs..
- 42th IndianOil Servo Surjit Hockey from 23rd October to 1st November, 2025
Wednesday, 16 Oct 06:30:00 pm
Pool - B (M)Glossary
FR - Field Goal / PS - Penalty Shot / PC - Penalty corner
| Punjab Police Players | Green Card | Yellow Card | Red Card | Total | |
|---|---|---|---|---|---|
| 1 | Paras Malhotra | 0 | 0 | 0 | 0 |
| 2 | Dupinderdeep singh | 0 | 0 | 0 | 0 |
| 4 | Karanbir singh | 0 | 0 | 0 | 0 |
| 6 | Baljit Singh | 0 | 0 | 0 | 0 |
| 7 | Simranjit Singh | 0 | 0 | 0 | 0 |
| 9 | Ajay Kumar | 0 | 0 | 0 | 0 |
| 10 | Dharamvir Singh | 0 | 0 | 0 | 0 |
| 13 | Gurbaj Singh | 0 | 0 | 0 | 0 |
| 14 | Pawandeep singh | 0 | 0 | 0 | 0 |
| 17 | Manpreet Singh | 0 | 0 | 0 | 0 |
| 20 | Sarabjit SIngh | 0 | 0 | 0 | 0 |
| 21 | Gurvinder Singh Chandi | 0 | 0 | 0 | 0 |
| 22 | Harbir Singh Sandhu | 0 | 0 | 0 | 0 |
| 27 | Akashdeep Singh | 0 | 0 | 0 | 0 |
| 28 | Jasjit Singh Kullar | 0 | 0 | 0 | 0 |
| 31 | Ramandeep Singh | 0 | 0 | 0 | 0 |
| 11 | Sarvanjit singh | 0 | 0 | 0 | 0 |
| 23 | Harjot Singh | 0 | 0 | 0 | 0 |
| 32 | Jugraj Singh | 0 | 0 | 0 | 0 |
| AIR India Mumbai Players | Green Card | Yellow Card | Red Card | Total | |
|---|---|---|---|---|---|
| 1 | Gurpreet Singh | 0 | 0 | 0 | 0 |
| 2 | Nikhil Pardesi | 0 | 0 | 0 | 0 |
| 3 | Rahil Mohd | 0 | 0 | 0 | 0 |
| 4 | Umar Mohd. | 0 | 0 | 0 | 0 |
| 7 | Kunwar Singh | 0 | 0 | 0 | 0 |
| 8 | Vinaya V.S | 0 | 0 | 0 | 0 |
| 9 | Shivender Singh | 0 | 0 | 0 | 0 |
| 13 | Harsahib Singh | 0 | 0 | 0 | 0 |
| 17 | Raj Kumar Pal | 0 | 0 | 0 | 0 |
| 21 | Mehkeet Singh | 0 | 0 | 0 | 0 |
| 22 | Ajmer Singh | 0 | 0 | 0 | 0 |
| 24 | Joginder Singh | 0 | 0 | 0 | 0 |
| 25 | Joga Singh | 0 | 0 | 0 | 0 |
| 30 | Yash Kumar Gondaliya | 0 | 0 | 0 | 0 |
| 18 | Cheeyanna A.B | 0 | 0 | 0 | 0 |
| 19 | Arjun Sharma | 0 | 0 | 0 | 0 |
| 20 | Abharan Sudev | 0 | 0 | 0 | 0 |
| 23 | Pillay Vikram | 0 | 0 | 0 | 0 |
| 31 | Rajnish Mishra | 0 | 0 | 0 | 0 |
| 32 | Ravinder Singh | 0 | 0 | 0 | 0 |
| Team | Minute | Player | Action | Score | ||
|---|---|---|---|---|---|---|
| Punjab Police | 38 | Gurbaj SIngh | FG | 1 | - | 0 |
| Punjab Police | 35 | Karanbir Singh | FG | 2 | - | 0 |
| Punjab Police | 51 | Pawandeep Singh | FG | 4 | - | 0 |
| AIR India Mumbai | 55 | Vinaya VS | FG | 4 | - | 1 |
| AIR India Mumbai | 26 | Rajat Minj | FG | 4 | - | 2 |
PREVIOUS RESULTS
S No.
teams
p
pts
S No.
teams
p
pts
-
1R C F Kapurthala10
-
2Indian Oil Mumbai00
-
3Punjab & Sind Bank00
-
4Indian Air Force00
-
5CRPF Delhi00
-
6Army-XI Delhi00
-
7Indian Railway00
-
8Bharat Petrolium00
-
9BSF Jalandhar00
-
10CAG New Delhi00
-
11Indian Navy00
-
12Punjab Police00
Image of the Day
Calendar
-
05
Nov 2025



