Breaking news
- NRI Satnam Singh Sandhu to sponsor ALTO Car every year for Spectators at Surjit Hockey Tournament.
- 12 top teams of the country including Last champion IndianOil, Mumbai and Runners up Bharat Petroleum, Mumbai along with 10 will exhibit their skills during these 9 days hockey bonanza.
- The Best Player of the Tournament will get Mohinder Singh Tut Memorial Award along with a cash prize of Rs. 51,000.
- winner team will get Gakhal Brothers (USA) sponsored cash prize of Rs. 5.51 lakhs whereas the runners up team will be pocketed Rs. 2.50 lakhs..
- 42th IndianOil Servo Surjit Hockey from 23rd October to 1st November, 2025
Friday, 11 Oct 06:38:00 pm
QualifyingGlossary
FR - Field Goal / PS - Penalty Shot / PC - Penalty corner
| CAG New Delhi Players | Green Card | Yellow Card | Red Card | Total | |
|---|---|---|---|---|---|
| 1 | Captain Singh | 0 | 0 | 0 | 0 |
| 3 | Chandan Singh | 0 | 0 | 0 | 0 |
| 5 | M B Aiyappa | 0 | 0 | 0 | 0 |
| 6 | Jagroop SIngh | 0 | 0 | 0 | 0 |
| 7 | Mahendra Kumawat | 0 | 0 | 0 | 0 |
| 12 | Chinaappa Rao | 0 | 0 | 0 | 0 |
| 15 | Darshan D.S | 0 | 0 | 0 | 0 |
| 16 | Abhishek Singh | 0 | 0 | 0 | 0 |
| 17 | Imran Khan | 0 | 0 | 0 | 0 |
| 18 | Vishal Dahiya | 0 | 0 | 0 | 0 |
| 19 | Nitin Thimah | 0 | 0 | 0 | 0 |
| 20 | Imran Z Khan | 0 | 0 | 0 | 0 |
| 21 | Naeenuodin M D | 0 | 0 | 0 | 0 |
| 24 | Devanshu Rawat | 0 | 0 | 0 | 0 |
| 28 | Govind Singh Rawat | 0 | 0 | 0 | 0 |
| 29 | Ikram | 0 | 0 | 0 | 0 |
| 30 | Mrinal Choubey | 0 | 0 | 0 | 0 |
| 32 | Nitin Mukesh Tigga | 0 | 0 | 0 | 0 |
| 33 | N S Saini | 0 | 0 | 0 | 0 |
| Punjab & Sind Bank Players | Green Card | Yellow Card | Red Card | Total | |
|---|---|---|---|---|---|
| 5 | Gautam Pal Singh | 0 | 0 | 0 | 0 |
| 29 | Maninder Singh | 0 | 0 | 0 | 0 |
| 3 | Gagan Preet Singh | 0 | 0 | 0 | 0 |
| 6 | Jagjit Singh | 0 | 0 | 0 | 0 |
| 7 | Jaskaran Singh | 0 | 0 | 0 | 0 |
| 10 | Prabhdeep Singh | 0 | 0 | 0 | 0 |
| 11 | Satbir Singh | 0 | 0 | 0 | 0 |
| 13 | Gurmail Singh | 0 | 0 | 0 | 0 |
| 14 | Ashish Pal Sharma | 0 | 0 | 0 | 0 |
| 19 | Lovepreet Singh | 0 | 0 | 0 | 0 |
| 26 | Baljinder Singh | 0 | 0 | 0 | 0 |
| 27 | Dharminder Singh | 0 | 0 | 0 | 0 |
| 28 | Geet Kumar | 0 | 0 | 0 | 0 |
| 16 | Arvinder Singh | 0 | 0 | 0 | 0 |
| 17 | Santa Singh | 0 | 0 | 0 | 0 |
| 21 | Onkar Singh | 0 | 0 | 0 | 0 |
| 1 | Amrit Pal Singh | 0 | 0 | 0 | 0 |
| 2 | Guriqbal Singh | 0 | 0 | 0 | 0 |
| 30 | Rajinder Singh | 0 | 0 | 0 | 0 |
| 31 | Sanjeev Kumar | 0 | 0 | 0 | 0 |
| Team | Minute | Player | Action | Score | ||
|---|---|---|---|---|---|---|
| CAG New Delhi | 15 | Imran Khan | FG | 1 | - | 0 |
| Punjab & Sind Bank | 57 | Gaganpreet Singh | FG | 1 | - | 1 |
| Punjab & Sind Bank | 23 | Varinder Singh | FG | 1 | - | 2 |
| Punjab & Sind Bank | 33 | Prince | PC | 1 | - | 3 |
| Punjab & Sind Bank | 49 | Ranjodh Singh | FG | 1 | - | 4 |
| Punjab & Sind Bank | 39 | Jaskaran Singh | FG | 1 | - | 5 |
PREVIOUS RESULTS
S No.
teams
p
pts
S No.
teams
p
pts
-
1Indian Oil Mumbai00
-
2Punjab & Sind Bank00
-
3R C F Kapurthala10
-
4Indian Navy00
-
5Punjab Police00
-
6Indian Air Force00
-
7CRPF Delhi00
-
8Army-XI Delhi00
-
9Indian Railway00
-
10Bharat Petrolium00
-
11BSF Jalandhar00
-
12CAG New Delhi00
Image of the Day
Calendar
-
05
Nov 2025



