Breaking news
- NRI Satnam Singh Sandhu to sponsor ALTO Car every year for Spectators at Surjit Hockey Tournament.
- 12 top teams of the country including Last champion IndianOil, Mumbai and Runners up Bharat Petroleum, Mumbai along with 10 will exhibit their skills during these 9 days hockey bonanza.
- The Best Player of the Tournament will get Mohinder Singh Tut Memorial Award along with a cash prize of Rs. 51,000.
- winner team will get Gakhal Brothers (USA) sponsored cash prize of Rs. 5.51 lakhs whereas the runners up team will be pocketed Rs. 2.50 lakhs..
- 42th IndianOil Servo Surjit Hockey from 23rd October to 1st November, 2025
Sunday, 13 Oct 04:30:00 pm
Pool - A (M)Glossary
FR - Field Goal / PS - Penalty Shot / PC - Penalty corner
| Army-XI Delhi Players | Green Card | Yellow Card | Red Card | Total | |
|---|---|---|---|---|---|
| 2 | JONY JASROTIA | 0 | 0 | 0 | 0 |
| 3 | RINAL SINGH | 0 | 0 | 0 | 0 |
| 4 | RAJNESH SALARIA | 0 | 0 | 0 | 0 |
| 5 | HARPREETH SINGH | 0 | 0 | 0 | 0 |
| 7 | SUDHAKAR | 0 | 0 | 0 | 0 |
| 8 | BIRAJ EKKA | 0 | 0 | 0 | 0 |
| 9 | SIRAJU A P | 0 | 0 | 0 | 0 |
| 10 | RAMANDEEP | 0 | 0 | 0 | 0 |
| 11 | BHUSHAN KHUJUR | 0 | 0 | 0 | 0 |
| 12 | SANJIB DUNGDUNG | 0 | 0 | 0 | 0 |
| 13 | VISHWA THAKUR | 0 | 0 | 0 | 0 |
| 14 | MACHAIAH M B | 0 | 0 | 0 | 0 |
| 15 | ROBIN H M | 0 | 0 | 0 | 0 |
| 19 | GURPREET SINGH | 0 | 0 | 0 | 0 |
| 20 | PAWAN LAKRA | 0 | 0 | 0 | 0 |
| 26 | DAVID DUNGDUNG | 0 | 0 | 0 | 0 |
| 1 | ARPIT CHOWDHARY | 0 | 0 | 0 | 0 |
| 16 | THAMMAIH K B | 0 | 0 | 0 | 0 |
| 27 | C B DEVDASS | 0 | 0 | 0 | 0 |
| 28 | P T RAO | 0 | 0 | 0 | 0 |
| ONGC Delhi Players | Green Card | Yellow Card | Red Card | Total | |
|---|---|---|---|---|---|
| 2 | Munish Sharma | 0 | 0 | 0 | 0 |
| 3 | Harpal Singh | 0 | 0 | 0 | 0 |
| 4 | Tyron Pereira | 0 | 0 | 0 | 0 |
| 5 | Sumit | 0 | 0 | 0 | 0 |
| 8 | Jagwant Singh | 0 | 0 | 0 | 0 |
| 9 | Pramod Kumar | 0 | 0 | 0 | 0 |
| 10 | Bikash Toppo | 0 | 0 | 0 | 0 |
| 11 | Mandeep Singh | 0 | 0 | 0 | 0 |
| 12 | Gurjant Singh | 0 | 0 | 0 | 0 |
| 13 | Baljinder Singh | 0 | 0 | 0 | 0 |
| 17 | Diwakar Ram | 0 | 0 | 0 | 0 |
| 18 | Jasbir Singh | 0 | 0 | 0 | 0 |
| 19 | Ajay yadav | 0 | 0 | 0 | 0 |
| 20 | Sumit Kumar | 0 | 0 | 0 | 0 |
| 21 | Hartaj Singh Aujla | 0 | 0 | 0 | 0 |
| 22 | Mithilesh | 0 | 0 | 0 | 0 |
| 25 | Navjot Singh | 0 | 0 | 0 | 0 |
| 26 | Suman Kujur | 0 | 0 | 0 | 0 |
| 30 | P. A. Machaiah | 0 | 0 | 0 | 0 |
| 31 | Abhay Kumar | 0 | 0 | 0 | 0 |
| 14 | NIlam Xess | 0 | 0 | 0 | 0 |
| 1 | Simranpreet Singh | 0 | 0 | 0 | 0 |
| 16 | Dinesh Ekka | 0 | 0 | 0 | 0 |
| 33 | Sandeep Sangwan | 0 | 0 | 0 | 0 |
| 34 | Anuraj Raghuvanshi | 0 | 0 | 0 | 0 |
| Team | Minute | Player | Action | Score | ||
|---|---|---|---|---|---|---|
| Army-XI Delhi | 45 | Rahul | FG | 1 | - | 0 |
| Army-XI Delhi | 33 | Siraj | PC | 2 | - | 0 |
| Army-XI Delhi | 52 | Budu Tuti | PC | 3 | - | 0 |
PREVIOUS RESULTS
S No.
teams
p
pts
S No.
teams
p
pts
-
1R C F Kapurthala10
-
2Indian Oil Mumbai00
-
3Punjab & Sind Bank00
-
4CRPF Delhi00
-
5Army-XI Delhi00
-
6Indian Railway00
-
7Bharat Petrolium00
-
8BSF Jalandhar00
-
9CAG New Delhi00
-
10Indian Navy00
-
11Punjab Police00
-
12Indian Air Force00
Image of the Day
Calendar
-
05
Nov 2025



