Breaking news
- NRI Satnam Singh Sandhu to sponsor ALTO Car every year for Spectators at Surjit Hockey Tournament.
- 12 top teams of the country including Last champion IndianOil, Mumbai and Runners up Bharat Petroleum, Mumbai along with 10 will exhibit their skills during these 9 days hockey bonanza.
- The Best Player of the Tournament will get Mohinder Singh Tut Memorial Award along with a cash prize of Rs. 51,000.
- winner team will get Gakhal Brothers (USA) sponsored cash prize of Rs. 5.51 lakhs whereas the runners up team will be pocketed Rs. 2.50 lakhs..
- 42th IndianOil Servo Surjit Hockey from 23rd October to 1st November, 2025
Saturday, 12 Oct 06:00:00 pm
Pool - A (M)Glossary
FR - Field Goal / PS - Penalty Shot / PC - Penalty corner
| Indian Oil Mumbai Players | Green Card | Yellow Card | Red Card | Total | |
|---|---|---|---|---|---|
| 1 | Krishna Pathak | 0 | 0 | 0 | 0 |
| 2 | Sunil Yadav | 0 | 0 | 0 | 0 |
| 3 | KOthajit Singh | 0 | 0 | 0 | 0 |
| 5 | Vikas Sharm | 0 | 0 | 0 | 0 |
| 6 | Bharat | 0 | 0 | 0 | 0 |
| 7 | Arman Qureshi | 0 | 0 | 0 | 0 |
| 8 | Deepak Thakur | 0 | 0 | 0 | 0 |
| 10 | Affan Yusuf | 0 | 0 | 0 | 0 |
| 11 | Talwinder Singh | 0 | 0 | 0 | 0 |
| 12 | Raghunath V R | 0 | 0 | 0 | 0 |
| 14 | Vickram Kanth | 0 | 0 | 0 | 0 |
| 15 | Uthappa S K | 0 | 0 | 0 | 0 |
| 16 | Simranjit Singh | 0 | 0 | 0 | 0 |
| 17 | Roshan Minz | 0 | 0 | 0 | 0 |
| 18 | Manpreet | 0 | 0 | 0 | 0 |
| 19 | Vikramjit Singh | 0 | 0 | 0 | 0 |
| 20 | Gurinder Singh | 0 | 0 | 0 | 0 |
| 22 | Vikrant | 0 | 0 | 0 | 0 |
| 23 | Devesh Chauhan | 0 | 0 | 0 | 0 |
| ONGC Delhi Players | Green Card | Yellow Card | Red Card | Total | |
|---|---|---|---|---|---|
| 2 | Munish Sharma | 0 | 0 | 0 | 0 |
| 3 | Harpal Singh | 0 | 0 | 0 | 0 |
| 4 | Tyron Pereira | 0 | 0 | 0 | 0 |
| 5 | Sumit | 0 | 0 | 0 | 0 |
| 8 | Jagwant Singh | 0 | 0 | 0 | 0 |
| 9 | Pramod Kumar | 0 | 0 | 0 | 0 |
| 10 | Bikash Toppo | 0 | 0 | 0 | 0 |
| 11 | Mandeep Singh | 0 | 0 | 0 | 0 |
| 12 | Gurjant Singh | 0 | 0 | 0 | 0 |
| 13 | Baljinder Singh | 0 | 0 | 0 | 0 |
| 17 | Diwakar Ram | 0 | 0 | 0 | 0 |
| 18 | Jasbir Singh | 0 | 0 | 0 | 0 |
| 19 | Ajay yadav | 0 | 0 | 0 | 0 |
| 20 | Sumit Kumar | 0 | 0 | 0 | 0 |
| 21 | Hartaj Singh Aujla | 0 | 0 | 0 | 0 |
| 22 | Mithilesh | 0 | 0 | 0 | 0 |
| 25 | Navjot Singh | 0 | 0 | 0 | 0 |
| 26 | Suman Kujur | 0 | 0 | 0 | 0 |
| 30 | P. A. Machaiah | 0 | 0 | 0 | 0 |
| 31 | Abhay Kumar | 0 | 0 | 0 | 0 |
| 14 | NIlam Xess | 0 | 0 | 0 | 0 |
| 1 | Simranpreet Singh | 0 | 0 | 0 | 0 |
| 16 | Dinesh Ekka | 0 | 0 | 0 | 0 |
| 33 | Sandeep Sangwan | 0 | 0 | 0 | 0 |
| 34 | Anuraj Raghuvanshi | 0 | 0 | 0 | 0 |
| Team | Minute | Player | Action | Score | ||
|---|---|---|---|---|---|---|
| Indian Oil Mumbai | 37 | Talwinder Singh | PC | 1 | - | 0 |
| ONGC Delhi | 35 | Sarabjit Singh | FG | 1 | - | 1 |
PREVIOUS RESULTS
S No.
teams
p
pts
S No.
teams
p
pts
-
1Punjab & Sind Bank00
-
2R C F Kapurthala10
-
3Indian Oil Mumbai00
-
4Indian Navy00
-
5Punjab Police00
-
6Indian Air Force00
-
7CRPF Delhi00
-
8Army-XI Delhi00
-
9Indian Railway00
-
10Bharat Petrolium00
-
11BSF Jalandhar00
-
12CAG New Delhi00
Image of the Day
Calendar
-
05
Nov 2025



