Breaking news
- NRI Satnam Singh Sandhu to sponsor ALTO Car every year for Spectators at Surjit Hockey Tournament.
- 12 top teams of the country including Last champion IndianOil, Mumbai and Runners up Bharat Petroleum, Mumbai along with 10 will exhibit their skills during these 9 days hockey bonanza.
- The Best Player of the Tournament will get Mohinder Singh Tut Memorial Award along with a cash prize of Rs. 51,000.
- winner team will get Gakhal Brothers (USA) sponsored cash prize of Rs. 5.51 lakhs whereas the runners up team will be pocketed Rs. 2.50 lakhs..
- 42th IndianOil Servo Surjit Hockey from 23rd October to 1st November, 2025
Tuesday, 30 Oct 07:00:00 pm
Semi-FinalsGlossary
FR - Field Goal / PS - Penalty Shot / PC - Penalty corner
| Indian Railway Players | Green Card | Yellow Card | Red Card | Total | |
|---|---|---|---|---|---|
| 4 | Hira Singh | 0 | 0 | 0 | 0 |
| 5 | Pardeep Singh | 0 | 0 | 0 | 0 |
| 6 | Sheshe Gowda | 0 | 0 | 0 | 0 |
| 9 | Kusha | 0 | 0 | 0 | 0 |
| 10 | Amit Rohidas | 0 | 0 | 0 | 0 |
| 11 | Ajmer Singh | 0 | 0 | 0 | 0 |
| 12 | Raju Pal | 0 | 0 | 0 | 0 |
| 13 | Baljinder singh | 0 | 0 | 0 | 0 |
| 14 | Gurpreet singh | 0 | 0 | 0 | 0 |
| 17 | Ayyapa | 0 | 0 | 0 | 0 |
| 18 | Punacha M G | 0 | 0 | 0 | 0 |
| 19 | Niyaz | 0 | 0 | 0 | 0 |
| 23 | Innocent | 0 | 0 | 0 | 0 |
| 26 | Goravjit Singh | 0 | 0 | 0 | 0 |
| 27 | Neelkant | 0 | 0 | 0 | 0 |
| 15 | Malik Singh | 0 | 0 | 0 | 0 |
| 2 | Jugraj Singh | 0 | 0 | 0 | 0 |
| 16 | Sushant | 0 | 0 | 0 | 0 |
| 28 | Davinder Singh | 0 | 0 | 0 | 0 |
| AIR India Mumbai Players | Green Card | Yellow Card | Red Card | Total | |
|---|---|---|---|---|---|
| 1 | Gurpreet Singh | 0 | 0 | 0 | 0 |
| 2 | Nikhil Pardesi | 0 | 0 | 0 | 0 |
| 3 | Rahil Mohd | 0 | 0 | 0 | 0 |
| 4 | Umar Mohd. | 0 | 0 | 0 | 0 |
| 7 | Kunwar Singh | 0 | 0 | 0 | 0 |
| 8 | Vinaya V.S | 0 | 0 | 0 | 0 |
| 9 | Shivender Singh | 0 | 0 | 0 | 0 |
| 13 | Harsahib Singh | 0 | 0 | 0 | 0 |
| 17 | Raj Kumar Pal | 0 | 0 | 0 | 0 |
| 21 | Mehkeet Singh | 0 | 0 | 0 | 0 |
| 22 | Ajmer Singh | 0 | 0 | 0 | 0 |
| 24 | Joginder Singh | 0 | 0 | 0 | 0 |
| 25 | Joga Singh | 0 | 0 | 0 | 0 |
| 30 | Yash Kumar Gondaliya | 0 | 0 | 0 | 0 |
| 18 | Cheeyanna A.B | 0 | 0 | 0 | 0 |
| 19 | Arjun Sharma | 0 | 0 | 0 | 0 |
| 20 | Abharan Sudev | 0 | 0 | 0 | 0 |
| 23 | Pillay Vikram | 0 | 0 | 0 | 0 |
| 31 | Rajnish Mishra | 0 | 0 | 0 | 0 |
| 32 | Ravinder Singh | 0 | 0 | 0 | 0 |
| Team | Minute | Player | Action | Score | ||
|---|---|---|---|---|---|---|
| Indian Railway | 10 | AJIT KUMAR PANDEY | FG | 1 | - | 0 |
| AIR India Mumbai | 11 | ABHARAN SUDEV | FG | 1 | - | 1 |
| Indian Railway | 35 | BALJINDER JUNIOR | PC | 12 | - | 1 |
| Indian Railway | 45 | AJMER SINGH | FG | 13 | - | 1 |
| AIR India Mumbai | 48 | UTTAM SINGH | FG | 13 | - | 2 |
| Indian Railway | 0 | BALJINDER JUNIOR | PC | 3 | - | 2 |
| AIR India Mumbai | 65 | FARAZ MOHD | PC | 3 | - | 3 |
| Indian Railway | 70 | KARANPAL SINGH | PC | 4 | - | 3 |
PREVIOUS RESULTS
S No.
teams
p
pts
S No.
teams
p
pts
-
1Punjab & Sind Bank00
-
2R C F Kapurthala10
-
3Indian Oil Mumbai00
-
4Indian Navy00
-
5Punjab Police00
-
6Indian Air Force00
-
7CRPF Delhi00
-
8Army-XI Delhi00
-
9Indian Railway00
-
10Bharat Petrolium00
-
11BSF Jalandhar00
-
12CAG New Delhi00
Image of the Day
Calendar
-
05
Nov 2025



