Breaking news
- NRI Satnam Singh Sandhu to sponsor ALTO Car every year for Spectators at Surjit Hockey Tournament.
- 12 top teams of the country including Last champion IndianOil, Mumbai and Runners up Bharat Petroleum, Mumbai along with 10 will exhibit their skills during these 9 days hockey bonanza.
- The Best Player of the Tournament will get Mohinder Singh Tut Memorial Award along with a cash prize of Rs. 51,000.
- winner team will get Gakhal Brothers (USA) sponsored cash prize of Rs. 5.51 lakhs whereas the runners up team will be pocketed Rs. 2.50 lakhs..
- 42th IndianOil Servo Surjit Hockey from 23rd October to 1st November, 2025
Monday, 29 Oct 06:00:00 pm
Pool - A (M)Glossary
FR - Field Goal / PS - Penalty Shot / PC - Penalty corner
| Punjab Police Players | Green Card | Yellow Card | Red Card | Total | |
|---|---|---|---|---|---|
| 1 | Paras Malhotra | 0 | 0 | 0 | 0 |
| 2 | Dupinderdeep singh | 0 | 0 | 0 | 0 |
| 4 | Karanbir singh | 0 | 0 | 0 | 0 |
| 6 | Baljit Singh | 0 | 0 | 0 | 0 |
| 7 | Simranjit Singh | 0 | 0 | 0 | 0 |
| 9 | Ajay Kumar | 0 | 0 | 0 | 0 |
| 10 | Dharamvir Singh | 0 | 0 | 0 | 0 |
| 13 | Gurbaj Singh | 0 | 0 | 0 | 0 |
| 14 | Pawandeep singh | 0 | 0 | 0 | 0 |
| 17 | Manpreet Singh | 0 | 0 | 0 | 0 |
| 20 | Sarabjit SIngh | 0 | 0 | 0 | 0 |
| 21 | Gurvinder Singh Chandi | 0 | 0 | 0 | 0 |
| 22 | Harbir Singh Sandhu | 0 | 0 | 0 | 0 |
| 27 | Akashdeep Singh | 0 | 0 | 0 | 0 |
| 28 | Jasjit Singh Kullar | 0 | 0 | 0 | 0 |
| 31 | Ramandeep Singh | 0 | 0 | 0 | 0 |
| 11 | Sarvanjit singh | 0 | 0 | 0 | 0 |
| 23 | Harjot Singh | 0 | 0 | 0 | 0 |
| 32 | Jugraj Singh | 0 | 0 | 0 | 0 |
| CAG New Delhi Players | Green Card | Yellow Card | Red Card | Total | |
|---|---|---|---|---|---|
| 1 | Captain Singh | 0 | 0 | 0 | 0 |
| 3 | Chandan Singh | 0 | 0 | 0 | 0 |
| 5 | M B Aiyappa | 0 | 0 | 0 | 0 |
| 6 | Jagroop SIngh | 0 | 0 | 0 | 0 |
| 7 | Mahendra Kumawat | 0 | 0 | 0 | 0 |
| 12 | Chinaappa Rao | 0 | 0 | 0 | 0 |
| 15 | Darshan D.S | 0 | 0 | 0 | 0 |
| 16 | Abhishek Singh | 0 | 0 | 0 | 0 |
| 17 | Imran Khan | 0 | 0 | 0 | 0 |
| 18 | Vishal Dahiya | 0 | 0 | 0 | 0 |
| 19 | Nitin Thimah | 0 | 0 | 0 | 0 |
| 20 | Imran Z Khan | 0 | 0 | 0 | 0 |
| 21 | Naeenuodin M D | 0 | 0 | 0 | 0 |
| 24 | Devanshu Rawat | 0 | 0 | 0 | 0 |
| 28 | Govind Singh Rawat | 0 | 0 | 0 | 0 |
| 29 | Ikram | 0 | 0 | 0 | 0 |
| 30 | Mrinal Choubey | 0 | 0 | 0 | 0 |
| 32 | Nitin Mukesh Tigga | 0 | 0 | 0 | 0 |
| 33 | N S Saini | 0 | 0 | 0 | 0 |
| Team | Minute | Player | Action | Score | ||
|---|---|---|---|---|---|---|
| Punjab Police | 15 | BALWINDER SINGH | FG | 1 | - | 0 |
| Punjab Police | 23 | SUKHJEET SINGH | FG | 2 | - | 0 |
| Punjab Police | 52 | GAGANDEEP SINGH | FG | 3 | - | 0 |
| CAG New Delhi | 69 | IMRAN KHAN (SR) | FG | 3 | - | 1 |
PREVIOUS RESULTS
S No.
teams
p
pts
S No.
teams
p
pts
-
1R C F Kapurthala10
-
2Indian Oil Mumbai00
-
3Punjab & Sind Bank00
-
4CRPF Delhi00
-
5Army-XI Delhi00
-
6Indian Railway00
-
7Bharat Petrolium00
-
8BSF Jalandhar00
-
9CAG New Delhi00
-
10Indian Navy00
-
11Punjab Police00
-
12Indian Air Force00
Image of the Day
Calendar
-
05
Nov 2025



